| Open | ABC | |||||||
|---|---|---|---|---|---|---|---|---|
Buck Mountain 9.73mi | ||||||||
Buck Mountain FS Road 2.76mi | ||||||||
Buck Up 3.31mi | ||||||||
Cassal Creek Loop (black) 0.47mi | ||||||||
Cassal Creek Loop (blue) 1.07mi | ||||||||
Cassal Hut 0.5mi | ||||||||
Cedar Creek Loop (black) 1.16mi | ||||||||
Cedar Creek Loop (blue) 2.57mi | ||||||||
Cougar Bait 0.82mi | ||||||||
Cougar Mountain Loop 2.88mi | ||||||||
Cow Creek 2.63mi | ||||||||
Cub Creek 2.15mi | ||||||||
Grizzly Hut 0.31mi | ||||||||
Grizzly Mountain Loop 0.99mi | ||||||||
Grizzly Way 0.68mi | ||||||||
Gunn Ranch 3.06mi | ||||||||
Heifer Hut 0.78mi | ||||||||
Little Cub Creek 3.24mi | ||||||||
Lower Rendezvous Basin 0.92mi | ||||||||
Lower Rendezvous Pass 1.6mi | ||||||||
Rendezvous Basin 1.42mi | ||||||||
Rendezvous Pass 0.7mi | ||||||||
Sick Joke Hill 1.33mi | ||||||||
Upper Cougar Bait 2.57mi | ||||||||
Upper Fawn Creek 1.55mi |
| Open | ABC | |||||||
|---|---|---|---|---|---|---|---|---|
Aqua Loop 1.25mi | ||||||||
Beaver Pond 1.1mi | ||||||||
Blue Jay 1.92mi | ||||||||
Cabin 0.53mi | ||||||||
Chickadee 0.69mi | ||||||||
Climb-It Change Upper 1.48mi | ||||||||
Coal Creek Trail 5.19mi | ||||||||
Criss Cross 0.68mi | ||||||||
Homestead 0.14mi | ||||||||
Little Wolf 1.54mi | ||||||||
Little Wolf Connector 0.08mi | ||||||||
Lower Fox 0.53mi | ||||||||
Lower Inside Passage 0.88mi | ||||||||
Meadow Lark 3.09mi | ||||||||
More Cowbell 1.83mi | ||||||||
Overland 0.94mi | ||||||||
Patterson Mountain 2.8mi | ||||||||
Pete's Dragon 2.63mi | ||||||||
Raven 0.14mi | ||||||||
Rodeo 1.43mi | ||||||||
Shortcut 0.24mi | ||||||||
Sunnyside 1.92mi | ||||||||
Thompson Pass 0.92mi | ||||||||
Thompson Ridge 1.51mi | ||||||||
Upper Fox 0.47mi | ||||||||
Upper Thompson Ridge 1.49mi | ||||||||
View Ridge 0.83mi | ||||||||
Wild Turkey 1.07mi | ||||||||
Woodpecker 4.8mi | ||||||||
Yellow Jacket 1.17mi |
| Open | ABC | |||||||
|---|---|---|---|---|---|---|---|---|
Big Valley (Inner Loop) 1.51mi | ||||||||
Big Valley (Outer Loop) 2.24mi | ||||||||
Forest Road 5130-100 1.21mi | ||||||||
Lewis Butte Trail 3.51mi | ||||||||
Methow Community Trail- Wolf Ridge to Browns Farm 1.65mi | ||||||||
National Forest Development Road 155 1.7mi | ||||||||
Rizeor Lake Trail 3.73mi |
| Open | ABC | |||||||
|---|---|---|---|---|---|---|---|---|
Fish Hatchery 0.05mi | ||||||||
Meadowlark 2.04mi | ||||||||
Methow Community Trail- Powers Plunge to Wolf Ridge 0.93mi | ||||||||
Methow Community Trail- Winthrop to Powers Plunge 0.52mi | ||||||||
Methow Valley Community Trail- Winthrop to Powers Plunge 0.27mi | ||||||||
Powers Plunge 1.26mi | ||||||||
Rex Derr Trail 4.82mi | ||||||||
Susie Stephens Trail 0.3mi | ||||||||
TWiN 1.17mi | ||||||||
Winthrop Fatbike Snowshoe 0.07mi | ||||||||
Winthrop Trail (Lower) 2.04mi | ||||||||
Winthrop Trail (Upper) 1.73mi |
| Open | ABC | |||||||
|---|---|---|---|---|---|---|---|---|
Cassal Cutoff 0.49mi | ||||||||
Doe Canyon 1.37mi | ||||||||
Doe Canyon Loop 0.32mi | ||||||||
Early Winters 0.37mi | ||||||||
Founders Trail 2.65mi | ||||||||
Goat Creek 1.62mi | ||||||||
Goat Creek Cutoff 0.46mi | ||||||||
Inn Run Loop 1.16mi | ||||||||
Jack's 2.91mi | ||||||||
Lower Fawn Creek 2.96mi | ||||||||
Lower River Run 0.87mi | ||||||||
Lunachik 1mi | ||||||||
Methow Community Trail- Browns Farm to Suspension Bridge Trailhead 3.47mi | ||||||||
Methow Valley Community Trail- Browns Farm to Suspension Bridge Trailhead 0.05mi | ||||||||
Methow Valley Community Trail- Mazama to Freestone Inn 2mi | ||||||||
Sandy Butte 1.1mi | ||||||||
Tawlk-Foster Suspension Bridge 0.05mi | ||||||||
Upper Jack's 0.91mi | ||||||||
Upper River Run 2.36mi | ||||||||
Wolf Creek Road 5.32mi |