Sun Valley's Bald Mountain is open for the winter season, and snowmaking operations will continue. Please check Sun Valley Company's website or the Sun Valley Company app for recent trail updates and information. https://www.sunvalley.com/things-to-do/?season=summer
| Open | ABC | |||||||
|---|---|---|---|---|---|---|---|---|
Bald Mountain Trail #201 4.96mi | ||||||||
Baldy's Sunny-Side | ||||||||
Broadway Trail 2.16mi | ||||||||
Cold Springs Trail #328 6.85mi | ||||||||
French Connection Cat-track Trail 0.64mi | ||||||||
Lupine Trail 1.73mi | ||||||||
Mindbender 3.27mi | ||||||||
Pale Rider 0.95mi | ||||||||
River Run Trail #330 2.89mi | ||||||||
Roundhouse Connector 0.71mi | ||||||||
Saddle-Up 3.24mi | ||||||||
Traverse Trail #330 2.04mi | ||||||||
Warm Springs Trail #328 7.75mi |