Trails lower in the valley dried out throughout the week and have been a great option for getting out, though forecasted rain might change this. Keep an eye out for quickly changing conditions as we get closer to winter and see cooler days and more precipitation. Trails will fluctuate between frozen and muddy as the temps shift. Some trails will handle the moisture well, and still be usable, while other trails (especially the newer builds) will be muddier.
| Open | ABC | |||||||
|---|---|---|---|---|---|---|---|---|
Belle Trail (North) 1.72mi | ||||||||
Belle Trail (South) 2.32mi | ||||||||
Muldoon Connector Trail 0.53mi | ||||||||
Slaughter House Canyon Road 8.21mi | ||||||||
Vue 1.0 Trail 0.78mi | ||||||||
Vue 2.0 Trail 0.48mi |