Trails continue to be variable. Some trails will be dry and ready for use while others hold moisture for longer than you would expect, higher elevation trails will still be snow covered. We are still experiencing seasonal confusion with these unique winter/ early spring conditions. Please only use trails when they are dry or frozen, trails have seen high use throughout the winter and some have unfortunately sustained extensive damage.
Forest Service reports:
-A sheep band will be grazing near the in the Deer Creek/ Panther Gulch area and could be in there until October 31.
| Open | ABC | |||||||
|---|---|---|---|---|---|---|---|---|
Deer Creek Road | ||||||||
Deer Creek Trail #158 8.33mi | ||||||||
Howard's Trail 3.35mi | ||||||||
Kinsey Creek Trail #319 3.54mi | ||||||||
Kinsey-Curran Connector Tr. #318 2.49mi | ||||||||
North Fork Deer Creek Trail #157 3.69mi | ||||||||
Panther Gulch Tr. #931 1.36mi | ||||||||
Wolftone Creek Road #102 2.94mi | ||||||||
Wolftone-Curran Trail #160 10.49mi |