Trails lower in the valley dried out throughout the week and have been a great option for getting out, though higher trails and sections in trees likely held moisture and patchy snow. Keep an eye out for quickly changing conditions as we get closer to winter and see cooler days and more precipitation. Trails will fluctuate between frozen and muddy as the temps shift. Some trails will handle the moisture well, and still be usable, while other trails (especially the newer builds) will be muddier.
| Open | ABC | |||||||
|---|---|---|---|---|---|---|---|---|
Deer Creek Road | ||||||||
Deer Creek Trail #158 8.33mi | ||||||||
Howard's Trail 3.35mi | ||||||||
Kinsey Creek Trail #319 3.54mi | ||||||||
Kinsey-Curran Connector Tr. #318 2.49mi | ||||||||
North Fork Deer Creek Trail #157 3.69mi | ||||||||
Panther Gulch Tr. #931 1.36mi | ||||||||
Wolftone Creek Road #102 2.94mi | ||||||||
Wolftone-Curran Trail #160 10.49mi |