Trails lower in the valley dried out throughout the week and have been a great option for getting out, especially the Hailey trails! With forecasted rain this week, keep an eye out for quickly changing conditions as we get closer to winter and see cooler days and more precipitation. Trails will fluctuate between frozen and muddy as the temps shift. Some trails will handle the moisture well, and still be usable, while other trails (especially the newer builds) will be muddier.
| Open | ABC | |||||||
|---|---|---|---|---|---|---|---|---|
Arboretum Trail 0.12mi | ||||||||
Back Forty 1.97mi | ||||||||
Cove Creek Rd 6.9mi | ||||||||
Fisher Canyon Trail #314 5.85mi | ||||||||
Golden Hour 4.43mi | ||||||||
Hang Loose 1.16mi | ||||||||
Hang Tight 2.15mi | ||||||||
Porcupine Creek Trail 172 8.29mi | ||||||||
Quigley Black Jump Line 0.13mi | ||||||||
Quigley Blue Jump Line 0.19mi | ||||||||
Quigley Canyon Road 13.2mi | ||||||||
Quigley Climbing Trail 0.67mi | ||||||||
Quigley Flow Trail - Black 0.31mi | ||||||||
Quigley Flow Trail - Blue 0.43mi | ||||||||
Quigley Flow Trail - Green 0.43mi | ||||||||
Quigley Green Jump Line 0.08mi | ||||||||
Quigley Loop Trail 3.72mi | ||||||||
Quigley Pump Track 0.23mi | ||||||||
Silver Lining Trail 3.47mi | ||||||||
The Narrows 1.39mi | ||||||||
Toe of the Hill 3mi |