FRD reports trails are mostly melted out. However many have not seen early season maintenance. Patches of snow and deadfall are possible, especially as you reach higher elevations. For current trail updates contact the Fairfield Ranger District (208) 764-3202.
Please contact the Fairfield Ranger District of the Sawtooth National Forest for more complete information about the status and condition of this trail (208) 764-3202.
Open | ABC | |||||||
---|---|---|---|---|---|---|---|---|
Barlow Creek 071 8.31mi | ||||||||
Big Peak/East Fork Big Peak 076 10.97mi | ||||||||
Big Smoky 072 17.38mi | ||||||||
Calf Creek 078 2.33mi | ||||||||
Ditto Flat Jeep Trail - 890 6.28mi | ||||||||
Emma Creek 063 6.24mi | ||||||||
Headwaters Camp Creek 003 1.86mi | ||||||||
Lick Creek 080 5.14mi | ||||||||
Lick Gulch/Poison Flat Trail #218 2.27mi | ||||||||
Mule Creek 198 6.97mi | ||||||||
Narrow Creek 075 6.56mi | ||||||||
North Fork Big Smoky 074 5.83mi | ||||||||
Paradise Creek 070 12.66mi | ||||||||
Poison Creek 195 1.53mi | ||||||||
Royal Gorge - Norton Connector 835 | ||||||||
Skillern Creek 073 4.08mi | ||||||||
Stovepipe - Carrie Creek 082 5.55mi | ||||||||
West Fork Big Smoky Creek 224 10.28mi | ||||||||
Willow Creek East Ridge 986 1.91mi | ||||||||
Willow Creek East Trail #223 4.25mi |