
Enjoy amazing trails, incredible views, dense forests, meadows, and wildflowers along the Galena Summer Trails. The 47-mile non-motorized Galena Summer Trails project is a partnership between BCRD and the Sawtooth NRA. The stacked loop system provides a variety of trails for users of all abilities for hiking, running, biking, and horseback riding. In addition to people and horses, you are likely to encounter dogs, sheep, and wildlife while out on the trails. Please use proper trail etiquette and be courteous and respectful. Trails in the area follow both single track and dirt roads; be aware that some routes are open to motorized vehicles.
| Open | ABC | |||||||
|---|---|---|---|---|---|---|---|---|
Big Wood Loop Trail 3.22mi | ||||||||
Cherry Connector Trail 0.72mi | ||||||||
Crosscut 0.78mi | ||||||||
Enid's 1.84mi | ||||||||
Enid's Cut-across 0.12mi | ||||||||
Galena Summit Toll Road Trail 4.42mi | ||||||||
Galena View Loop 1.08mi | ||||||||
Gladiator Connector 0.56mi | ||||||||
Gladiator Loop 1.83mi | ||||||||
Gladiator Pass Trail 1.45mi | ||||||||
Lodge Loop 0.68mi | ||||||||
Mine Shaft Trail 0.57mi | ||||||||
Northwood Trail 1.62mi | ||||||||
Old Gladiator Creek Rd 0.44mi | ||||||||
Outhouse Loop Trail 1.63mi | ||||||||
Outhouse-Psycho-Grinder Connector 0.41mi | ||||||||
Pearl's Trail 0.76mi | ||||||||
Pioneer Cemetery Loop Trail 2.05mi | ||||||||
Psycho Ridge Trail 1.88mi | ||||||||
Rip and Tear 2.05mi | ||||||||
Senate Meadows Loop 2.77mi | ||||||||
Spring Creek 6mi | ||||||||
Spur Trail 0.33mi | ||||||||
The Grinder Trail 10.3mi | ||||||||
Titus Lake Trail 4.87mi | ||||||||
Titus Road 0.32mi |