Galena trails are open!
Galena Lodge opens for the Summer Season on June 6.
Open | ABC | |||||||
---|---|---|---|---|---|---|---|---|
Big Wood Loop Trail 2.84mi | ||||||||
Cherry Connector Trail 0.72mi | ||||||||
Crosscut 0.78mi | ||||||||
Enid's 1.86mi | ||||||||
Enid's Cut-across 0.52mi | ||||||||
Galena Summit Toll Road Trail 4.42mi | ||||||||
Galena View Loop 1.08mi | ||||||||
Gladiator Connector 0.56mi | ||||||||
Gladiator Loop 1.83mi | ||||||||
Gladiator Pass Trail 1.45mi | ||||||||
Lodge Loop 0.68mi | ||||||||
Mine Shaft Trail 0.57mi | ||||||||
Northwood Trail 1.62mi | ||||||||
Old Gladiator Creek Rd 0.44mi | ||||||||
Outhouse Loop Trail 1.63mi | ||||||||
Outhouse-Psycho-Grinder Connector 0.41mi | ||||||||
Pearl's Trail 0.76mi | ||||||||
Pioneer Cemetery Loop Trail 2.05mi | ||||||||
Psycho Ridge Trail 1.88mi | ||||||||
Rip and Tear 2.05mi | ||||||||
Senate Meadows Loop 2.77mi | ||||||||
Spring Creek 6mi | ||||||||
Spur Trail 0.33mi | ||||||||
The Grinder Trail 10.3mi | ||||||||
Titus Lake Trail 4.87mi | ||||||||
Titus Road 0.32mi |