Trails continue to be variable. Some trails will be dry and ready for use while others hold moisture for longer than you would expect. We are still experiencing seasonal confusion with these unique winter/ early spring conditions. Please only use trails when they are dry or frozen, trails have seen high use throughout the winter and some have unfortunately sustained extensive damage.
| Open | ABC | |||||||
|---|---|---|---|---|---|---|---|---|
Cow Creek #180 3.97mi | ||||||||
Cow Creek Short Cut Tr. #930 0.6mi | ||||||||
Cowhorn Trail 0.34mi | ||||||||
Coyote Ridge Trail #153 4.18mi | ||||||||
Greenhorn Trail #156 7.53mi | ||||||||
Imperial Gulch #315 5.77mi | ||||||||
Lodgepole Trail #310 4.2mi | ||||||||
Mahoney Trail #821 5.51mi | ||||||||
Mahoney-Lodgepole Connector #819 1.02mi |