Trails are open. Deadfall is possible, especially after weather events.
Open | ABC | |||||||
---|---|---|---|---|---|---|---|---|
Adams Rib Trail #142 8.62mi | ||||||||
Adams-Lake Creek Connector #321 1.45mi | ||||||||
Citizens Trail #143 1.18mi | ||||||||
Eve Gulch 4.61mi | ||||||||
Forbidden Fruit Trail #159 1.22mi | ||||||||
Griffin Butte Connector Trail #839 1.52mi | ||||||||
Low Hanging Fruit Trail 0.6mi | ||||||||
Old Adams Gulch Road -Trail #146 2mi | ||||||||
Serpent Trail 0.18mi | ||||||||
Shadyside Trail #317 1.6mi | ||||||||
Sunnyside - Lane's Trail #316 2.17mi | ||||||||
Upper Old Adams Gulch Road Trail #177 3.95mi |