Trails are open. Deadfall is possible, especially on trails that have not seen maintenance yet or after wind/weather events.
Harriman Trail is clear and open.
Open | ABC | |||||||
---|---|---|---|---|---|---|---|---|
Alden Gulch Trail #144 4.43mi | ||||||||
Apollo Creek Trail #139 2.67mi | ||||||||
Baker Creek - Norton Creek Trail #138 4.13mi | ||||||||
Baker Creek Road 9.42mi | ||||||||
Baker Lake Trail #818 0.26mi | ||||||||
Boulder City Road 4.37mi | ||||||||
Easley Hot Springs Tr. #148 (A.K.A. Curly's) 3.08mi | ||||||||
East Fork of Baker Road 8.96mi | ||||||||
Fox Peak Connector Trail #938 1.11mi | ||||||||
Harriman Trail 18.77mi | ||||||||
Hwy 75- Ketchum to Smiley Creek 36.99mi | ||||||||
King Creek Trail 416 1.78mi | ||||||||
Mill Lake Trail #136 2.4mi | ||||||||
Miner Creek - Prairie Trail #132 1.78mi | ||||||||
Norton - Miner Canyon Trail #135 5.35mi | ||||||||
Norton Creek - Prairie Creek Trail #134 9.1mi | ||||||||
Norton Creek Road 1.31mi | ||||||||
Osberg Ridgeline Trail #147 12.57mi | ||||||||
Prairie Creek Road 2.58mi | ||||||||
Royal Gorge - Norton Connector 835 0.38mi | ||||||||
Royal Gorge 196 6.95mi | ||||||||
Silver Lake 1.59mi | ||||||||
West Fork Prairie Creek 2.45mi |