The valley received a decent amount of precipitation this weekend. Trails at higher elevation will have a significant amount of snow, while lower trails received rain. Trails will fluctuate between frozen and muddy as the temps shift. Some trails will handle the moisture well, and still be usable, while other trails (especially the newer builds) will be muddier.
| Open | ABC | |||||||
|---|---|---|---|---|---|---|---|---|
Aspen Loop 1.05mi | ||||||||
Bench Trail 1.02mi | ||||||||
Big Wood Connector 0.72mi | ||||||||
Corral Creek Road 3.77mi | ||||||||
Corral Creek Trail #325 3.37mi | ||||||||
Fairway Access Trail 0.1mi | ||||||||
Fall Creek Falls 0.68mi | ||||||||
Hemingway Trail 0.46mi | ||||||||
High Ridge Trail #124 7.63mi | ||||||||
Long Gulch Trail #123 4.81mi | ||||||||
Mountain Bike Connector Trail 0.8mi | ||||||||
Parker Gulch Trail #121 2.92mi | ||||||||
Pioneer Cabin Trail #122 3.47mi | ||||||||
Proctor Mountain Trail 2.88mi | ||||||||
Rudd Mountain Trail 2.5mi | ||||||||
Sun Valley Service Road-XC Ski Trail 1.13mi | ||||||||
Trail Creek Road 19.65mi | ||||||||
Trail Creek Trail #305 1.07mi | ||||||||
Trail Creek-Corral Creek Connector Trail 0.23mi | ||||||||
Valley View Loop 1.7mi | ||||||||
White Clouds Loop 2.65mi |