Ketchum Ranger District reports most of the front country trails are open and cut out.
July 16- Forest Service reports:
-A band is in Corral Creek West of Long Gulch they will continue towards Long Gulch (Trail 123).
-A band is in Parker Gulch and will graze into the Keystone Gulch (Trail 121).
Open | ABC | |||||||
---|---|---|---|---|---|---|---|---|
Aspen Loop 1.05mi | ||||||||
Bench Trail 1.02mi | ||||||||
Big Wood Connector 0.72mi | ||||||||
Corral Creek Trail #325 3.32mi | ||||||||
Fairway Access Trail 0.1mi | ||||||||
Fall Creek Falls 0.68mi | ||||||||
Hemingway Trail 0.46mi | ||||||||
High Ridge Trail #124 7.63mi | ||||||||
Long Gulch Trail #123 4.81mi | ||||||||
Mountain Bike Connector Trail 0.8mi | ||||||||
Parker Gulch Trail #121 2.92mi | ||||||||
Pioneer Cabin Trail #122 3.47mi | ||||||||
Proctor Mountain Trail 2.88mi | ||||||||
Rudd Mountain Trail 2.5mi | ||||||||
Sun Valley Service Road-XC Ski Trail 1.13mi | ||||||||
Trail Creek Road 9.12mi | ||||||||
Trail Creek Trail #305 1.07mi | ||||||||
Trail Creek-Corral Creek Connector Trail 0.23mi | ||||||||
Valley View Loop 1.7mi | ||||||||
White Clouds Loop 2.65mi |