Ketchum Ranger District reports most of the front country trails are open and cut out.
September 24, Forest Service reports:
-A sheep band is grazing in between Thompson Creek and Rooks Creek. This band will continue to graze in this area over the next week. (Trail 145)
Open | ABC | |||||||
---|---|---|---|---|---|---|---|---|
Barr Gulch Trail #168 3.86mi | ||||||||
Castle Rock Trail #140 7.38mi | ||||||||
Dollarhide Summit 995 1.92mi | ||||||||
Meadow Creek Trail #302 4.22mi | ||||||||
Middle Fork - South Fork Trail #199 6.98mi | ||||||||
Middle Fork Warm Springs 150 6.04mi | ||||||||
Placer Creek Trail #141 3.87mi | ||||||||
Red Rocks Trail #975 2.19mi | ||||||||
Red Warrior - Warfield Connector Trail #120 1.33mi | ||||||||
Red Warrior Tr. No. 152 7.73mi | ||||||||
Rooks Creek Trail #145 5.93mi | ||||||||
Rough Canyon Trail #973 3.17mi | ||||||||
Wanderer's Way - Heidelberg Hill Trail 1.03mi | ||||||||
Warfield - South Fork Trail #151 8.59mi | ||||||||
Warm Spring Road 19.76mi | ||||||||
Warm Springs Driveway 084 5.92mi |