Many trails are reported to be clear. Some trails have not seen early season maintenance yet and deadfall likely. Click on specific trails for more information.
Sheep
June 18, Forest Service reports: A band will Trail into Willow Creek Allotment on 06/20 this band will graze north up Willow Creek.
July 16th Forest Service Reports: A sheep band is grazing between the Middle Fork of Warm Springs and Packer Gulch near Forest Service Road 227. (Trail 150)
Open | ABC | |||||||
---|---|---|---|---|---|---|---|---|
Barr Gulch Trail #168 3.86mi | ||||||||
Castle Rock Trail #140 7.38mi | ||||||||
Dollarhide Summit 995 1.92mi | ||||||||
Meadow Creek Trail #302 4.22mi | ||||||||
Middle Fork - South Fork Trail #199 6.98mi | ||||||||
Middle Fork Warm Springs 150 6.04mi | ||||||||
Placer Creek Trail #141 3.87mi | ||||||||
Red Rocks Trail #975 2.19mi | ||||||||
Red Warrior - Warfield Connector Trail #120 1.33mi | ||||||||
Red Warrior Tr. No. 152 7.73mi | ||||||||
Rooks Creek Trail #145 5.93mi | ||||||||
Rough Canyon Trail #973 3.17mi | ||||||||
Wanderer's Way - Heidelberg Hill Trail 1.03mi | ||||||||
Warfield - South Fork Trail #151 8.59mi | ||||||||
Warm Spring Road 19.76mi | ||||||||
Warm Springs Driveway 084 5.92mi |