Trails continue to be variable. Some trails will be dry and ready for use while others hold moisture for longer than you would expect, higher elevation trails will still be snow covered. We are still experiencing seasonal confusion with these unique winter/ early spring conditions. Please only use trails when they are dry or frozen, trails saw high use throughout the winter and some have unfortunately sustained extensive damage.
| Open | ABC | |||||||
|---|---|---|---|---|---|---|---|---|
Barr Gulch Trail #168 3.86mi | ||||||||
Castle Rock Trail #140 7.38mi | ||||||||
Dollarhide Summit 995 1.92mi | ||||||||
Meadow Creek Trail #302 4.22mi | ||||||||
Middle Fork - South Fork Trail #199 6.98mi | ||||||||
Middle Fork Warm Springs 150 6.04mi | ||||||||
Placer Creek Trail #141 3.87mi | ||||||||
Red Rocks Trail #975 2.19mi | ||||||||
Red Warrior - Warfield Connector Trail #120 1.33mi | ||||||||
Red Warrior Tr. No. 152 7.73mi | ||||||||
Rooks Creek Trail #145 5.93mi | ||||||||
Rough Canyon Trail #973 3.17mi | ||||||||
Wanderer's Way - Heidelberg Hill Trail 1.03mi | ||||||||
Warfield - South Fork Trail #151 8.59mi | ||||||||
Warm Spring Road 19.76mi | ||||||||
Warm Springs Driveway 084 5.92mi |