Trails lower in the valley dried out throughout the week and have been a great option for getting out, though higher trails and sections in trees likely held moisture and patchy snow. Keep an eye out for quickly changing conditions as we get closer to winter and see cooler days and more precipitation. Trails will fluctuate between frozen and muddy as the temps shift. Some trails will handle the moisture well, and still be usable, while other trails (especially the newer builds) will be muddier.
| Open | ABC | |||||||
|---|---|---|---|---|---|---|---|---|
Barr Gulch Trail #168 3.86mi | ||||||||
Castle Rock Trail #140 7.38mi | ||||||||
Dollarhide Summit 995 1.92mi | ||||||||
Meadow Creek Trail #302 4.22mi | ||||||||
Middle Fork - South Fork Trail #199 6.98mi | ||||||||
Middle Fork Warm Springs 150 6.04mi | ||||||||
Placer Creek Trail #141 3.87mi | ||||||||
Red Rocks Trail #975 2.19mi | ||||||||
Red Warrior - Warfield Connector Trail #120 1.33mi | ||||||||
Red Warrior Tr. No. 152 7.73mi | ||||||||
Rooks Creek Trail #145 5.93mi | ||||||||
Rough Canyon Trail #973 3.17mi | ||||||||
Wanderer's Way - Heidelberg Hill Trail 1.03mi | ||||||||
Warfield - South Fork Trail #151 8.59mi | ||||||||
Warm Spring Road 19.76mi | ||||||||
Warm Springs Driveway 084 5.92mi |