Trails continue to be variable. Some trails will be dry and ready for use while others hold moisture for longer than you would expect. We are still experiencing seasonal confusion with these unique winter/ early spring conditions. Please only use trails when they are dry or frozen, trails have seen high use throughout the winter and some have unfortunately sustained extensive damage.
| Open | ABC | |||||||
|---|---|---|---|---|---|---|---|---|
Bull Dog 3.1mi | ||||||||
Bullion Connector 2.31mi | ||||||||
Bullion Gulch Road 4.24mi | ||||||||
Centerline Trail 0.98mi | ||||||||
Colorado Gulch Preserve 1.45mi | ||||||||
Colorado Gulch Road 3.82mi | ||||||||
Croy Creek Trail 0.73mi | ||||||||
Croy Trailhead Road and BLM Croy Trailhead 0.13mi | ||||||||
Democrat Gulch Road 4.67mi | ||||||||
Draper Preserve River Trail 1.29mi | ||||||||
Heagle Park 0.23mi | ||||||||
Hidden Valley 5.71mi | ||||||||
My Dog 1.06mi | ||||||||
Nadya's Trail 0.13mi | ||||||||
Punchline 1.3mi | ||||||||
Simons Bauer Preserve 0.9mi | ||||||||
Two Dog Trail 2.99mi | ||||||||
Wilson Gulch Trail 0.76mi |