Trails are open, but with spring weather comes variable conditions. A little rain will give us incredible trail conditions; a lot of rain will lead to mud! Plan your trail time accordingly- be sure to only use trails when they are dry or frozen. If you are leaving ruts or footprints in mud- that is your sign to turn back and give the trail time to dry out.
| Open | ABC | |||||||
|---|---|---|---|---|---|---|---|---|
Bull Dog 3.1mi | ||||||||
Bullion Connector 2.31mi | ||||||||
Bullion Gulch Road 4.24mi | ||||||||
Centerline Trail 0.98mi | ||||||||
Colorado Gulch Preserve 1.45mi | ||||||||
Colorado Gulch Road 3.82mi | ||||||||
Croy Creek Trail 0.73mi | ||||||||
Croy Trailhead Road and BLM Croy Trailhead 0.13mi | ||||||||
Democrat Gulch Road 4.67mi | ||||||||
Draper Preserve River Trail 1.29mi | ||||||||
Heagle Park 0.23mi | ||||||||
Hidden Valley 5.71mi | ||||||||
My Dog 1.06mi | ||||||||
Nadya's Trail 0.13mi | ||||||||
Punchline 1.3mi | ||||||||
Samson's Rampage 5.48mi | ||||||||
Simons Bauer Preserve 0.9mi | ||||||||
Two Dog Trail 2.99mi | ||||||||
Wilson Gulch Trail 0.76mi |