The valley received a decent amount of precipitation this weekend. While trails at higher elevation received a significant amount of snow, lower trails received rain. Expect trails to fluctuate between frozen and muddy as the temps shift. Some trails will handle the moisture well, and still be usable, while other trails (especially the newer builds) will be muddier. If you encounter extended muddy sections where you are leaving foot prints or tire marks, please turn back and only use when dry or frozen.
Sheep are reported to be in the area. Expect sheep to be around Hidden Valley Loop, Bullion Rd, Bullion Conector, Croy Trail Head, and Rotarun.
| Open | ABC | |||||||
|---|---|---|---|---|---|---|---|---|
Bull Dog 3.1mi | ||||||||
Bullion Connector 2.31mi | ||||||||
Bullion Gulch Road 4.24mi | ||||||||
Centerline Trail 0.98mi | ||||||||
Colorado Gulch Preserve 0.88mi | ||||||||
Colorado Gulch Road 3.82mi | ||||||||
Croy Creek Trail 0.73mi | ||||||||
Croy Trailhead Road and BLM Croy Trailhead 0.13mi | ||||||||
Democrat Gulch Road 4.67mi | ||||||||
Draper Preserve River Trail 1.29mi | ||||||||
Heagle Park 0.23mi | ||||||||
Hidden Valley 5.71mi | ||||||||
My Dog 1.06mi | ||||||||
Nadya's Trail 0.13mi | ||||||||
Punchline 1.3mi | ||||||||
Simons Bauer Preserve 0.9mi | ||||||||
Two Dog Trail 2.99mi | ||||||||
Wilson Gulch Trail 0.76mi |