Trails lower in the valley dried out throughout the week and have been a great option for getting out, especially the Croy trails. With forecased rain this week, keep an eye out for quickly changing conditions as we get closer to winter and see cooler days and more precipitation. Trails will fluctuate between frozen and muddy as the temps shift. Some trails will handle the moisture well, and still be usable, while other trails (especially the newer builds) will be muddier.
| Open | ABC | |||||||
|---|---|---|---|---|---|---|---|---|
Bull Dog 3.1mi | ||||||||
Bullion Connector 2.31mi | ||||||||
Bullion Gulch Road 4.24mi | ||||||||
Centerline Trail 0.98mi | ||||||||
Colorado Gulch Preserve 0.88mi | ||||||||
Colorado Gulch Road 3.82mi | ||||||||
Croy Creek Trail 0.73mi | ||||||||
Croy Trailhead Road and BLM Croy Trailhead 0.13mi | ||||||||
Democrat Gulch Road 4.67mi | ||||||||
Draper Preserve River Trail 1.29mi | ||||||||
Heagle Park 0.23mi | ||||||||
Hidden Valley 5.71mi | ||||||||
My Dog 1.06mi | ||||||||
Nadya's Trail 0.13mi | ||||||||
Punchline 1.3mi | ||||||||
Simons Bauer Preserve 0.9mi | ||||||||
Two Dog Trail 2.99mi | ||||||||
Wilson Gulch Trail 0.76mi |