Temperatures this week will make us believe we are already in summer conditions. However, many of our trails still need time to dry out. Trails on South and south/east aspects are likely dry. North and north/east aspects are likely to hold moisture and will have extended muddy sections and damage to the trail is likely if they see use other than when they are frozen or have had time to dry out. With the current forecast, it is not likely that the muddy sections will freeze for very long, if they even freeze at all. Please be patient with the trails as they dry out and only use trails that are dry or frozen.
| Open | ABC | |||||||
|---|---|---|---|---|---|---|---|---|
Bull Dog 3.1mi | ||||||||
Bullion Connector 2.31mi | ||||||||
Bullion Gulch Road 4.24mi | ||||||||
Centerline Trail 0.98mi | ||||||||
Colorado Gulch Preserve 1.45mi | ||||||||
Colorado Gulch Road 3.82mi | ||||||||
Croy Creek Trail 0.73mi | ||||||||
Croy Trailhead Road and BLM Croy Trailhead 0.13mi | ||||||||
Democrat Gulch Road 4.67mi | ||||||||
Draper Preserve River Trail 1.29mi | ||||||||
Heagle Park 0.23mi | ||||||||
Hidden Valley 5.71mi | ||||||||
My Dog 1.06mi | ||||||||
Nadya's Trail 0.13mi | ||||||||
Punchline 1.3mi | ||||||||
Samson's Rampage 5.48mi | ||||||||
Simons Bauer Preserve 0.9mi | ||||||||
Two Dog Trail 2.99mi | ||||||||
Wilson Gulch Trail 0.76mi |